Meeting attendance
Wednesday 24th September 2025 5.30 pm, Audit Committee
Venue: Community Space, Keynsham - Market Walk, Keynsham
Contact: Enfys Hughes
01225 394410
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor David Biddleston | Chair | Present | |
| Councillor Sam Ross | Vice-Chair | Present | |
| Councillor Malcolm Treby | Committee Member | Present | |
| Councillor Toby Simon | Committee Member | Present | |
| Councillor George Tomlin | Committee Member | Present | |
| John Barker | Co-opted Member, non-voting | Present | |
| Jeff Wring | Officer | Expected | |
| Gary Adams | Officer | Expected | |
| Jamie Whittard | Officer | Expected | |
| Tariq Rahman | Officer | Expected | |
| Claire Read | Officer | Expected | |
| Lucinda Dixon | Officer | Expected | |
| Beth Bowers | Guest | In attendance | |
| David A Johnson | Guest | In attendance | |
| George Amos | Guest | In attendance |
