Meeting attendance
Thursday 1st May 2025 10.30 am, Health and Wellbeing Board
Venue: Kaposvar Room - Guildhall, Bath
Contact: Corrina Haskins
01225 394357
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Paul May | Chair | Present | |
| Paul Harris | Vice-Chair | Present | |
| Laura Ambler | Board Member | Present | |
| Mandy Bishop | Board Member | Present | |
| Charles Bleakley | Board Member | Present | |
| Councillor Alison Born | Board Member | Present | |
| Sophie Broadfield | Board Member | Present | |
| Cara Charles Barks | Board Member | Apologies | |
| Scott Hill | Board Member | Apologies | |
| Sara Gallagher | Board Member | Present | |
| Will Godfrey | Board Member | Apologies, sent representative | |
| Amritpal Kaur | Board Member | Apologies, sent representative | |
| Kate Morton | Board Member | Present | |
| Sue Poole | Board Member | Present | |
| Stephen Quinton | Board Member | Present | |
| Rebecca Reynolds | Board Member | Present | |
| Val Scrase | Board Member | Present | |
| Nic Streatfield | Board Member | Present | |
| Suzanne Westhead | Board Member | Present | |
| Christopher Wilford | Board Member | Present | |
| Councillor Robin Moss | Observer, non-voting | Present |
