Meeting attendance
Thursday 6th February 2025 11.15 am, Health and Wellbeing Board
Venue: Brunswick Room - Guildhall, Bath
Contact: Corrina Haskins
01225 394357
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Paul May | Chair | Present | |
| Paul Harris | Vice-Chair | Apologies | |
| Laura Ambler | Board Member | Present | |
| Councillor Alison Born | Board Member | Present | |
| Sophie Broadfield | Board Member | Apologies | |
| Cara Charles Barks | Board Member | Apologies, sent representative | |
| Scott Hill | Board Member | Apologies | |
| Sara Gallagher | Board Member | Present | |
| Will Godfrey | Board Member | Present | |
| Julia Griffith | Board Member | Apologies, sent representative | |
| Mary Kearney-Knowles | Board Member | Present | |
| Kate Morton | Board Member | Present | |
| Sue Poole | Board Member | Present | |
| Stephen Quinton | Board Member | Apologies, sent representative | |
| Rebecca Reynolds | Board Member | Present | |
| Val Scrase | Board Member | Apologies, sent representative | |
| Martin Sim | Board Member | Apologies | |
| Nic Streatfield | Board Member | Apologies | |
| Suzanne Westhead | Board Member | Present | |
| Councillor Robin Moss | Observer, non-voting | Present | |
| Jocelyn Foster | Board Member | Present |
