Meeting attendance
Thursday 23rd February 2023 6.00 pm, Chew Valley Area Forum
Venue: Zoom
Contact: Alison Wells (01225) 396539
Email: alison_wells@bathnes.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Heather Clewett | Vice-Chair | Expected | |
| Bath College | Public | Expected | |
| Chew Valley Chamber of Commerce | Public | Expected | |
| Chew Valley Community CIC | Public | Expected | |
| Cameley Parish Council | Public | Expected | |
| Chelwood Parish Council | Public | Expected | |
| Chew Magna Parish Council | Committee Member | Expected | |
| Chew Stoke Parish Council | Committee Member | Expected | |
| Clutton Parish Council | Committee Member | Expected | |
| Compton Martin Parish Council | Committee Member | Expected | |
| East Harptree Parish Council | Committee Member | Expected | |
| Hinton Blewett Parish Council | Committee Member | Expected | |
| Nempnett Thrubwell Parish Council | Committee Member | Expected | |
| Norton Malreward Parish Council | Committee Member | Expected | |
| Publow and Pensford Parish Council | Committee Member | Expected | |
| Stanton Drew Parish Council | Committee Member | Expected | |
| Stowey Sutton Parish Council | Committee Member | Expected | |
| Ubley Parish Council | Committee Member | Expected | |
| West Harptree Parish Council | Committee Member | Expected | |
| Councillor Sally Davis | Committee Member | Expected | |
| Sara Dixon | Officer | Expected | |
| Chew Valley Community Farm | Public | Expected | |
| Chew Valley Gazette | Public | Expected | |
| Chris Head | Chair | Expected | |
| St Andrews Church, Chew Magna | Public | Expected | |
| Councillor Paul May | Committee Member | Expected | |
| West of England Rural Network | Public | Expected | |
| Chew Valley Medical Practice | Public | Expected | |
| Councillor Vic Pritchard | Committee Member | Expected | |
| Community First Responders | Public | Expected | |
| Chew Valley Secondary School | Public | Expected | |
| Green Action North East Somerset | Public | Expected | |
| Baptist Church of Chew Magna and Bishop Sutton | Public | Expected | |
| Councillor Karen Warrington | Committee Member | Expected | |
| Alison Wells | Officer | Expected | |
| Councillor David Wood | Committee Member | Expected |
