Meeting attendance
Tuesday 24th January 2023 10.30 am, Health and Wellbeing Board
Venue: Kaposvar Room - Guildhall, Bath
Contact: Corrina Haskins
01225 394357
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Dine Romero | Chair | Present | |
| Paul Harris | Vice-Chair | Present | |
| Laura Ambler | Board Member | Present | |
| Councillor Alison Born | Board Member | Present | |
| Sophie Broadfield | Board Member | Apologies, sent representative | |
| Cara Charles Barks | Board Member | Apologies, sent representative | |
| Jayne Davis | Board Member | Apologies | |
| Sara Gallagher | Board Member | Present | |
| Will Godfrey | Board Member | Apologies | |
| Julia Griffith | Board Member | Present | |
| Nicola Hazle | Board Member | Absent | |
| Mary Kearney-Knowles | Board Member | Apologies | |
| Amritpal Kaur | Board Member | Apologies | |
| Ronnie Lungu | Board Member | Apologies | |
| Alice Ludgate | Board Member | Present | |
| Kate Morton | Board Member | Present | |
| Rachel Pearce | Board Member | Apologies | |
| Sue Poole | Board Member | Present | |
| Rebecca Reynolds | Board Member | Present | |
| Nikki Rice | Board Member | Absent | |
| Val Scrase | Board Member | Present | |
| Richard Smale | Board Member | Present | |
| Suzanne Westhead | Board Member | Present | |
| Councillor Robin Moss | Observer, non-voting | Absent | |
| Jocelyn Foster | Reserve | Present as substitute |
