Meeting attendance
Monday 29th November 2021 3.42 pm, Somer Valley Forum
Contact: Alison Wells (01225) 396539
Email: alison_wells@bathnes.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Midsomer Norton Community Association | Public | Expected | |
| Peasedown St John Residents' Association | Public | Expected | |
| Radstock Residents' Association | Public | Expected | |
| Councillor Sarah Bevan | Committee Member | Expected | |
| Prattens Westfield Amateur Sports Club | Public | Expected | |
| Bath College | Public | Expected | |
| Somer Valley Chamber of Commerce | Public | Expected | |
| Farmborough Parish Council | Public | Expected | |
| Farrington Gurney Parish Council | Committee Member | Expected | |
| High Littleton Parish Council | Committee Member | Expected | |
| Midsomer Norton Town Council | Committee Member | Expected | |
| Paulton Parish Council | Committee Member | Expected | |
| Peasedown St John Parish Council | Committee Member | Expected | |
| Radstock Town Council | Committee Member | Expected | |
| Timsbury Parish Council | Committee Member | Expected | |
| Westfield Parish Council | Committee Member | Expected | |
| Councillor Chris Dando | Committee Member | Expected | |
| Councillor Sally Davis | Committee Member | Expected |
