Meeting attendance
Monday 4th October 2021 9.30 am, Avon Pension Fund Committee
Venue: Council Chamber - Guildhall, Bath
Contact: Mark Durnford
01225 394458
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Paul Crossley | Chair | Present | |
| Councillor Shaun Stephenson-McGall | Vice-Chair | Present | |
| Councillor Bruce Shearn | Committee Member | Present | |
| Councillor Chris Dando | Committee Member | Present | |
| Councillor Paul May | Committee Member | Present | |
| Councillor John Cato | Co-opted Member, voting | Expected | |
| Councillor Steve Pearce Bristol City Council | Co-opted Member, voting | Expected | |
| Councillor Toby Savage South Gloucestershire Council | Co-opted Member, voting | Expected | |
| Charles Gerrish | Co-opted Member, voting | Expected | |
| William Liew HFE Employers | Co-opted Member, voting | Expected | |
| Richard Orton Trade Unions | Co-opted Member, non-voting | Expected | |
| Shirley Marsh-Hughes Independent Member | Co-opted Member, voting | Expected | |
| Pauline Gordon | Co-opted Member, voting | Expected | |
| John Finch | Co-opted Member, voting | Expected | |
| Wendy Weston Trade Unions | Co-opted Member, voting | Expected | |
| Michael Rumph | Co-opted Member, non-voting | Expected | |
| Cllr John Goddard | Co-opted Member, non-voting | Expected | |
| Tony Bartlett | Officer | In attendance | |
| Nathan Rollinson | Officer | In attendance | |
| Geoff Cleak | Officer | In attendance | |
| Carolyn Morgan | Officer | In attendance | |
| David Richards | Officer | Expected | |
| Michael Hewitt | Officer | Expected |
