Meeting attendance
Wednesday 20th October 2021 6.00 pm, Bathavon Area Forum
Venue: Zoom Online - Public Link will be provided
Contact: Mark Hayward 01225 396975
Email: mark_hayward@bathnes.gov.uk
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor John Adler | Chair | Expected | |
| Councillor Hugh Baker | Committee Member | Expected | |
| Bathford Parish Council | Committee Member | Expected | |
| Councillor Neil Butters | Committee Member | Expected | |
| Bathampton Parish Council | Committee Member | Expected | |
| Batheaston Parish Council | Committee Member | Expected | |
| Camerton Parish Council | Committee Member | Expected | |
| Charlcombe Parish Council | Committee Member | Expected | |
| Claverton Parish Council | Committee Member | Expected | |
| Combe Hay Parish Council | Committee Member | Expected | |
| Dunkerton & Tunley Parish Council | Committee Member | Expected | |
| Englishcombe Parish Council | Committee Member | Expected | |
| Freshford Parish Council | Committee Member | Expected | |
| Hinton Charterhouse Parish Council | Committee Member | Expected | |
| Monkton Combe Parish Council | Committee Member | Expected | |
| Newton St Loe Parish Council | Committee Member | Expected | |
| Priston Parish Council | Committee Member | Expected | |
| Shoscombe Parish Council | Committee Member | Expected | |
| Southstoke Parish Council | Committee Member | Expected | |
| Swainswick Parish Council | Committee Member | Expected | |
| Wellow Parish Council | Committee Member | Expected | |
| Dave Dixon | Officer | Expected | |
| Councillor Kevin Guy | Committee Member | Expected | |
| Mark Hayward | Secretary | Expected | |
| Councillor Matt McCabe | Committee Member | Expected | |
| Kelston Parish Meeting | Committee Member | Expected | |
| Northstoke Parish Meeting | Committee Member | Expected | |
| St Catherine Parish Meeting | Committee Member | Expected | |
| Councillor Michelle O'Doherty | Committee Member | Expected | |
| Councillor Mark Roper | Committee Member | Expected | |
| Councillor Sarah Warren | Committee Member | Expected |
