Meeting attendance
Thursday 24th March 2022 6.30 pm, Council
Venue: Virtual Meeting - Zoom - Public Access via YouTube https://www.youtube.com/bathnescouncil
Contact: Jo Morrison
01225 394358
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Rob Appleyard | Committee Member | Present | |
| Councillor Tim Ball | Committee Member | Present | |
| Councillor Sarah Bevan | Committee Member | Present | |
| Councillor Colin Blackburn | Committee Member | Present | |
| Councillor Alison Born | Committee Member | Present | |
| Councillor Shelley Bromley | Committee Member | Present | |
| Councillor Neil Butters | Committee Member | Present | |
| Councillor Vic Clarke | Committee Member | Present | |
| Councillor Sue Craig | Committee Member | Present | |
| Councillor Paul Crossley | Committee Member | Present | |
| Councillor Gerry Curran | Committee Member | Present | |
| Councillor Chris Dando | Committee Member | Present | |
| Councillor Jess David | Committee Member | Present | |
| Councillor Tom Davies | Committee Member | Present | |
| Councillor Sally Davis | Committee Member | Present | |
| Councillor Douglas Deacon | Committee Member | Present | |
| Councillor Winston Duguid | Committee Member | Present | |
| Councillor Mark Elliott | Committee Member | Present | |
| Councillor Michael Evans | Committee Member | Present | |
| Councillor Andrew Furse | Committee Member | Present | |
| Councillor Kevin Guy | Committee Member | Present | |
| Councillor Alan Hale | Committee Member | Present | |
| Councillor Liz Hardman | Committee Member | Present | |
| Councillor Steve Hedges | Committee Member | Present | |
| Councillor Joel Hirst | Committee Member | Present | |
| Councillor Lucy Hodge | Committee Member | Present | |
| Councillor Duncan Hounsell | Committee Member | Present | |
| Councillor Shaun Hughes | Committee Member | Present | |
| Councillor Dr Eleanor Jackson | Committee Member | Present | |
| Councillor Grant Johnson | Committee Member | Present | |
| Councillor Dr Kumar | Committee Member | Present | |
| Councillor Matt McCabe | Committee Member | Present | |
| Councillor Hal MacFie | Committee Member | Present | |
| Councillor Ruth Malloy | Committee Member | Present | |
| Councillor Paul May | Committee Member | Present | |
| Councillor Sarah Moore | Committee Member | Present | |
| Councillor Robin Moss | Committee Member | Present | |
| Councillor Paul Myers | Committee Member | Present | |
| Councillor Michelle O'Doherty | Committee Member | Apologies | |
| Councillor Lisa O'Brien | Chair | Present | |
| Councillor Bharat Ramji Nathoo Pankhania | Committee Member | Present | |
| Councillor June Player | Committee Member | Present | |
| Councillor Vic Pritchard | Committee Member | Present | |
| Councillor Manda Rigby | Committee Member | Present | |
| Councillor Dine Romero | Committee Member | Present | |
| Councillor Mark Roper | Committee Member | Present | |
| Councillor Richard Samuel | Committee Member | Present | |
| Councillor Bruce Shearn | Committee Member | Present | |
| Councillor Brian Simmons | Committee Member | Present | |
| Councillor Alastair Singleton | Committee Member | Present | |
| Councillor Shaun Stephenson-McGall | Vice-Chair | Present | |
| Councillor Karen Walker | Committee Member | Present | |
| Councillor Sarah Warren | Committee Member | Present | |
| Councillor Karen Warrington | Committee Member | Present | |
| Councillor Andy Wait | Committee Member | Present | |
| Councillor Chris Watt | Committee Member | Present | |
| Councillor Ryan Wills | Committee Member | Present | |
| Councillor David Wood | Committee Member | Present | |
| Councillor Joanna Wright | Committee Member | Present | |
| Emma Rawlings | Officer | Expected | |
| Leader's office | Officer | Expected | |
| Chief Executive's office team | Officer | Expected | |
| Rebecca Reynolds | Officer | Expected |
