Meeting attendance
Wednesday 24th July 2019 6.30 pm, Parish Liaison Meeting
Venue: Community Space, Keynsham - Market Walk, Keynsham
Contact: Marie Todd
01225 394414
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| Councillor Eleanor Jackson | Chair | Apologies, sent representative (Illness) | |
| Tim Richens | Officer | Expected | |
| Maria Lucas | Officer | Expected | |
| Andy Thomas | Officer | Expected | |
| Councillor Robin Moss | Group Leader | Absent | |
| Councillor Paul Myers | Group Leader | Absent | |
| Councillor Karen Walker | Spokesperson | Absent | |
| Councillor Dine Romero | Cabinet Member | Present | |
| Councillor Rob Appleyard | Cabinet Member | Present | |
| Councillor Tim Ball | Cabinet Member | Present | |
| Councillor Neil Butters | Cabinet Member | Present | |
| Councillor Paul Crossley | Cabinet Member | Present | |
| Councillor Kevin Guy | Cabinet Member | Present | |
| Councillor Richard Samuel | Cabinet Member | Present | |
| Councillor Sarah Warren | Cabinet Member | Present | |
| Councillor David Wood | Cabinet Member | Present | |
| Councillor Joanna Wright | Cabinet Member | Present | |
| Dawn Drury | Committee Member | Present | |
| Kathryn Manchee | Committee Member | Expected | |
| Martin Robinson | Committee Member | Expected | |
| Janette Stephenson | Committee Member | Expected |
