Meeting attendance
Tuesday 25th January 2011 6.30 pm, Bath City Liaison Forum
Venue: Brunswick Room - Guildhall, Bath
Contact: Ann Swabey
| Attendee | Role | Attendance | Attendance comment |
|---|---|---|---|
| The Abbey Residents Association | Community Representative | Absent | |
| Bathwick Hill Association | Community Representative | Absent | |
| Bathwick Hill Residents | Community Representative | Absent | |
| Beech Avenue Association | Community Representative | Absent | |
| Bloomfield Crescent Residents Association | Community Representative | Absent | |
| Camden Association | Community Representative | Absent | |
| Catherine Place Residents Association | Community Representative | Absent | |
| Cavendish Crescent Association | Community Representative | Absent | |
| Chandler Close Residents | Community Representative | Absent | |
| Circus Area Residents Association | Community Representative | Absent | |
| Coombe Road Residents Associations | Community Representative | Absent | |
| Copseland Residents Association | Community Representative | Absent | |
| Federation of Bath Residents Association | Community Representative | Present | |
| Foxhill Point Residents Association | Community Representative | Absent | |
| Greenway Lane Area Residents Forum | Community Representative | Absent | |
| Henrietta Park Association | Community Representative | Absent | |
| Lansdown Crescent Association | Community Representative | Absent | |
| London Road Area Residents Association | Community Representative | Present | |
| London Road and Snowhill Partnership | Community Representative | Apologies | |
| Macaulay Prospect Association | Community Representative | Present | |
| Norfolk Crescent Green Residents | Community Representative | Apologies | |
| Poets Corner Residents Association | Community Representative | Absent | |
| Pulteney Estate Residents Association | Community Representative | Absent | |
| Malborough Lane and Marlborough Buildings Association | Community Representative | Absent | |
| Richmond Road Association | Community Representative | Absent | |
| Rosewell Court Residents Association (SCHT) | Community Representative | Absent | |
| Royal Crescent Society | Community Representative | Present | |
| Sion Hill Place Association | Community Representative | Absent | |
| Snow Hill Neighbourhood Organisation | Community Representative | Absent | |
| St James's Park Residents Association | Community Representative | Absent | |
| St James Square Bath Ltd | Community Representative | Absent | |
| Perfect View Residents | Community Representative | Absent | |
| Somer Community Housing Trust | Community Representative | Absent | |
| Southstoke Road Residents Association | Community Representative | Absent | |
| Stoneham Housing Association | Community Representative | Absent | |
| Sydney Buildings Association | Community Representative | Absent | |
| Trinity Road Residents Association | Community Representative | Absent | |
| Vineyards Association | Community Representative | Present | |
| Whiteway Community Respect Project | Community Representative | Absent | |
| Widcombe Association | Community Representative | Absent | |
| Woodlands Park Resident Association | Community Representative | Absent | |
| Councillor Vic Pritchard | Cabinet Member | In attendance | |
| John Everitt | Officer | In attendance | |
| Councillor Terry Gazzard | Cabinet Member | In attendance | |
| Councillor Charles Gerrish | Cabinet Member | In attendance | |
| Councillor Francine Haeberling | Cabinet Member | In attendance | |
| Councillor Malcolm Hanney | Cabinet Member | In attendance | |
| David Trethewey | Officer | In attendance | |
| Tim Richens | Officer | In attendance |
