Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 1 |
| Councillor Shaun Stephenson-McGall | 2 |
| Councillor Toby Simon | 2 |
| Councillor Joanna Wright | 2 |
| Councillor George Leach | 2 |
| Councillor John Leach | 1 |
| Member | Attendances |
|---|---|
| Councillor Karen Walker | 2 |
| Councillor Dr Eleanor Jackson | 0 |
| Councillor Ruth Malloy | 2 |
| Councillor Duncan Hounsell | 1 |
| Councillor Bharat Pankhania | 0 |
| Councillor Hal MacFie | 0 |
| Councillor Andy Wait | 2 |
| Councillor Grant Johnson | 0 |
| Councillor Alex Beaumont | 1 |
| Councillor Anna Box | 1 |
| Councillor Saskia Heijltjes | 2 |
| Councillor John Leach | 2 |
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 7 |
| Councillor Tim Warren CBE | 6 |
| Councillor Paul Crossley | 4 |
| Councillor Dr Eleanor Jackson | 6 |
| Councillor Ruth Malloy | 3 |
| Councillor Shaun Hughes | 7 |
| Councillor Toby Simon | 5 |
| Councillor Duncan Hounsell | 3 |
| Councillor Hal MacFie | 6 |
| Councillor David Biddleston | 1 |
| Councillor Fiona Gourley | 4 |
| Councillor George Leach | 1 |
| Councillor Ian Halsall | 5 |
| Councillor John Leach | 5 |
| Councillor Deborah Collins | 1 |
| Councillor Sarah Evans | 1 |
