Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Karen Walker | 2 |
| Councillor Dr Eleanor Jackson | 0 |
| Councillor Ruth Malloy | 2 |
| Councillor Duncan Hounsell | 1 |
| Councillor Bharat Pankhania | 0 |
| Councillor Hal MacFie | 0 |
| Councillor Andy Wait | 2 |
| Councillor Grant Johnson | 0 |
| Councillor Alex Beaumont | 1 |
| Councillor Anna Box | 1 |
| Councillor Saskia Heijltjes | 2 |
| Councillor John Leach | 2 |
