Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Shaun Stephenson-McGall | 1 |
| Councillor Karen Walker | 4 |
| Councillor Paul Crossley | 4 |
| Councillor Joel Hirst | 5 |
| Councillor Ruth Malloy | 5 |
| Councillor Lisa O'Brien | 5 |
| Councillor Dr Kumar | 5 |
| Councillor Ryan Wills | 1 |
| Councillor Shelley Bromley | 5 |
| Councillor Grant Johnson | 4 |
| Member | Attendances |
|---|---|
| Councillor Karen Warrington | 1 |
| Councillor Sue Craig | 1 |
| Councillor Shelley Bromley | 1 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 2 |
| Councillor Paul Crossley | 3 |
| Councillor Sally Davis | 5 |
| Councillor Dr Eleanor Jackson | 5 |
| Councillor Brian Simmons | 5 |
| Councillor Ruth Malloy | 2 |
| Councillor Shaun Hughes | 5 |
| Councillor Sue Craig | 4 |
| Councillor Duncan Hounsell | 5 |
| Councillor Hal MacFie | 5 |
| Councillor Shelley Bromley | 3 |
| Councillor Lucy Hodge | 5 |
