Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Michelle O'Doherty | 1 |
| Councillor Liz Hardman | 6 |
| Councillor Paul Crossley | 4 |
| Councillor Dine Romero | 6 |
| Councillor Ruth Malloy | 6 |
| Councillor Lesley Mansell | 4 |
| Councillor Toby Simon | 1 |
| Councillor Bharat Pankhania | 0 |
| Councillor Andy Wait | 0 |
| Councillor Joanna Wright | 6 |
| Councillor Alison Born | 1 |
| Councillor Alex Beaumont | 4 |
| Councillor David Harding | 5 |
| Councillor Onkar Saini | 0 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 3 |
| Councillor Colin Blackburn | 3 |
| Councillor Ruth Malloy | 1 |
| Councillor Toby Simon | 3 |
| Councillor Duncan Hounsell | 1 |
| Councillor Hal MacFie | 3 |
| Councillor Lucy Hodge | 3 |
| Councillor Onkar Saini | 3 |
| Councillor Ian Halsall | 3 |
| Councillor Oli Henman | 1 |
| Councillor Malcolm Treby | 2 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 0 |
| Councillor Tim Warren CBE | 0 |
| Councillor Steve Hedges | 1 |
| Councillor Sarah Moore | 0 |
| Councillor Shaun Hughes | 0 |
| Councillor Ann Morgan | 0 |
| Councillor Toby Simon | 1 |
| Councillor Lucy Hodge | 1 |
| Councillor Onkar Saini | 1 |
| Councillor George Tomlin | 1 |
| Councillor Deborah Collins | 1 |
| Councillor Michael Auton | 1 |
| Councillor Samantha Kelly | 1 |
| Member | Attendances |
|---|---|
| Councillor Steve Hedges | 7 |
| Councillor Shaun Hughes | 1 |
| Councillor Ann Morgan | 4 |
| Councillor Toby Simon | 6 |
| Councillor Onkar Saini | 1 |
| Councillor George Tomlin | 1 |
| Councillor Michael Auton | 1 |
