Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 4 |
| Councillor Paul May | 5 |
| Councillor Kevin Guy | 5 |
| Councillor Sarah Warren | 5 |
| Councillor Matt McCabe | 5 |
| Councillor Manda Rigby | 5 |
| Councillor Mark Elliott | 5 |
| Councillor Alison Born | 5 |
| Councillor David Wood | 3 |
| Councillor Paul Roper | 5 |
| Member | Attendances |
|---|---|
| Councillor Michelle O'Doherty | 1 |
| Councillor Liz Hardman | 6 |
| Councillor Paul Crossley | 4 |
| Councillor Dine Romero | 6 |
| Councillor Ruth Malloy | 6 |
| Councillor Lesley Mansell | 4 |
| Councillor Toby Simon | 1 |
| Councillor Bharat Pankhania | 0 |
| Councillor Andy Wait | 0 |
| Councillor Joanna Wright | 6 |
| Councillor Alison Born | 1 |
| Councillor Alex Beaumont | 4 |
| Councillor David Harding | 5 |
| Councillor Onkar Saini | 0 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Paul May | 3 |
| Councillor Alison Born | 3 |
