Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Liz Hardman | 5 |
| Councillor Paul Crossley | 5 |
| Councillor Dine Romero | 5 |
| Councillor Ruth Malloy | 4 |
| Councillor Lesley Mansell | 4 |
| Councillor Bharat Pankhania | 1 |
| Councillor Joanna Wright | 5 |
| Councillor Alison Born | 1 |
| Councillor David Harding | 5 |
| Councillor Onkar Saini | 2 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 2 |
| Councillor Colin Blackburn | 1 |
| Councillor Shaun Hughes | 1 |
| Councillor Toby Simon | 1 |
| Councillor Duncan Hounsell | 2 |
| Councillor Hal MacFie | 0 |
| Councillor Lucy Hodge | 2 |
| Councillor George Tomlin | 1 |
| Councillor Ian Halsall | 2 |
| Councillor Malcolm Treby | 2 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 2 |
| Councillor Paul May | 3 |
| Councillor Alison Born | 2 |
| Member | Attendances |
|---|---|
| Councillor Karen Walker | 2 |
| Councillor Matt McCabe | 1 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Tim Warren CBE | 1 |
| Councillor Shaun Hughes | 1 |
| Councillor Kevin Guy | 1 |
| Councillor Joanna Wright | 1 |
