Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
Member |
Attendances |
---|---|
MemberCouncillor Robin Moss | Attendances1 |
MemberCouncillor Liz Hardman | Attendances5 |
MemberCouncillor Paul Crossley | Attendances4 |
MemberCouncillor Dine Romero | Attendances5 |
MemberCouncillor Ruth Malloy | Attendances4 |
MemberCouncillor Lesley Mansell | Attendances4 |
MemberCouncillor Bharat Pankhania | Attendances1 |
MemberCouncillor Joanna Wright | Attendances5 |
MemberCouncillor David Harding | Attendances5 |
MemberCouncillor Onkar Saini | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Robin Moss | Attendances3 |
MemberCouncillor Colin Blackburn | Attendances3 |
MemberCouncillor Shaun Hughes | Attendances1 |
MemberCouncillor Toby Simon | Attendances3 |
MemberCouncillor Duncan Hounsell | Attendances4 |
MemberCouncillor Hal MacFie | Attendances2 |
MemberCouncillor Lucy Hodge | Attendances2 |
MemberCouncillor George Tomlin | Attendances3 |
MemberCouncillor Ian Halsall | Attendances2 |
MemberCouncillor Malcolm Treby | Attendances4 |
Member |
Attendances |
---|---|
MemberCouncillor Robin Moss | Attendances3 |
MemberCouncillor Paul May | Attendances3 |
MemberCouncillor Alison Born | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Karen Walker | Attendances1 |
MemberCouncillor Matt McCabe | Attendances1 |
Member |
Attendances |
---|---|
MemberCouncillor Robin Moss | Attendances1 |
MemberCouncillor Tim Warren CBE | Attendances1 |
MemberCouncillor Shaun Hughes | Attendances1 |
MemberCouncillor Kevin Guy | Attendances1 |
MemberCouncillor Joanna Wright | Attendances0 |