Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 2 |
| Councillor Joel Hirst | 1 |
| Councillor Paul May | 3 |
| Councillor Kevin Guy | 3 |
| Councillor Sarah Warren | 3 |
| Councillor Matt McCabe | 3 |
| Councillor Manda Rigby | 3 |
| Councillor Mark Elliott | 3 |
| Councillor Alison Born | 3 |
| Councillor Lucy Hodge | 1 |
| Councillor David Wood | 0 |
| Councillor Paul Roper | 2 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Colin Blackburn | 2 |
| Councillor Toby Simon | 2 |
| Councillor Duncan Hounsell | 2 |
| Councillor Hal MacFie | 1 |
| Councillor David Biddleston | 1 |
| Councillor Lucy Hodge | 1 |
| Councillor Jess David | 1 |
| Councillor George Tomlin | 1 |
| Councillor Ian Halsall | 2 |
| Councillor Malcolm Treby | 1 |
| Councillor Gavin Heathcote | 1 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 0 |
| Councillor Tim Warren CBE | 0 |
| Councillor Steve Hedges | 0 |
| Councillor Sarah Moore | 1 |
| Councillor Shaun Hughes | 1 |
| Councillor Ann Morgan | 1 |
| Councillor Toby Simon | 1 |
| Councillor Onkar Saini | 0 |
| Councillor George Tomlin | 1 |
| Councillor Michael Auton | 1 |
| Councillor Samantha Kelly | 1 |
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 3 |
| Councillor Tim Warren CBE | 4 |
| Councillor Paul Crossley | 6 |
| Councillor Dr Eleanor Jackson | 5 |
| Councillor Colin Blackburn | 1 |
| Councillor Ruth Malloy | 3 |
| Councillor Shaun Hughes | 6 |
| Councillor Toby Simon | 5 |
| Councillor Duncan Hounsell | 2 |
| Councillor Hal MacFie | 6 |
| Councillor David Biddleston | 1 |
| Councillor Lucy Hodge | 3 |
| Councillor Fiona Gourley | 6 |
| Councillor Ian Halsall | 6 |
| Councillor Deborah Collins | 2 |
| Councillor Sarah Evans | 1 |
