Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 2 |
| Councillor Shaun Stephenson-McGall | 1 |
| Councillor Paul Crossley | 2 |
| Councillor Toby Simon | 2 |
| Councillor Joanna Wright | 1 |
| Member | Attendances |
|---|---|
| Councillor June Player | 1 |
| Councillor Shaun Hughes | 1 |
| Councillor Toby Simon | 1 |
| Councillor Duncan Hounsell | 1 |
| Councillor Hal MacFie | 1 |
| Councillor Andy Wait | 3 |
| Councillor Jess David | 3 |
| Councillor Grant Johnson | 2 |
| Councillor Alex Beaumont | 1 |
| Councillor Anna Box | 2 |
| Councillor Saskia Heijltjes | 3 |
| Councillor Ian Halsall | 1 |
| Councillor John Leach | 1 |
| Councillor Deborah Collins | 2 |
| Councillor Michael Auton | 1 |
| Member | Attendances |
|---|---|
| Councillor Toby Simon | 2 |
| Councillor David Biddleston | 2 |
| Councillor Lucy Hodge | 0 |
| Councillor George Leach | 2 |
| Councillor Malcolm Treby | 1 |
| Councillor Sam Ross | 2 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 3 |
| Councillor Colin Blackburn | 2 |
| Councillor Shaun Hughes | 1 |
| Councillor Toby Simon | 2 |
| Councillor Duncan Hounsell | 3 |
| Councillor Hal MacFie | 1 |
| Councillor Lucy Hodge | 3 |
| Councillor Onkar Saini | 1 |
| Councillor George Tomlin | 1 |
| Councillor Ian Halsall | 3 |
| Councillor Malcolm Treby | 3 |
| Member | Attendances |
|---|---|
| Councillor Steve Hedges | 10 |
| Councillor Shaun Hughes | 1 |
| Councillor Ann Morgan | 6 |
| Councillor Toby Simon | 8 |
| Councillor Onkar Saini | 1 |
| Councillor George Tomlin | 2 |
| Councillor Michael Auton | 2 |
| Member | Attendances |
|---|---|
| Councillor Tim Warren CBE | 5 |
| Councillor Paul Crossley | 5 |
| Councillor Dr Eleanor Jackson | 6 |
| Councillor Colin Blackburn | 1 |
| Councillor Ruth Malloy | 3 |
| Councillor Shaun Hughes | 5 |
| Councillor Toby Simon | 5 |
| Councillor Duncan Hounsell | 2 |
| Councillor Hal MacFie | 6 |
| Councillor Lucy Hodge | 6 |
| Councillor Alex Beaumont | 1 |
| Councillor Fiona Gourley | 5 |
| Councillor Ian Halsall | 5 |
| Councillor Deborah Collins | 3 |
| Member | Attendances |
|---|---|
| Councillor Michelle O'Doherty | 1 |
| Councillor June Player | 0 |
| Councillor Alan Hale | 1 |
| Councillor Toby Simon | 1 |
| Councillor Alison Streatfeild-James | 1 |
