Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor June Player | 2 |
| Councillor Robin Moss | 1 |
| Councillor Karen Walker | 1 |
| Councillor Toby Simon | 1 |
| Councillor Duncan Hounsell | 1 |
| Councillor Hal MacFie | 2 |
| Councillor Andy Wait | 4 |
| Councillor Joanna Wright | 1 |
| Councillor Jess David | 2 |
| Councillor Grant Johnson | 2 |
| Councillor Alex Beaumont | 3 |
| Councillor Fiona Gourley | 1 |
| Councillor Anna Box | 3 |
| Councillor Saskia Heijltjes | 3 |
| Councillor Ian Halsall | 1 |
| Councillor John Leach | 3 |
| Councillor Deborah Collins | 2 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 2 |
| Councillor Colin Blackburn | 4 |
| Councillor Toby Simon | 4 |
| Councillor Duncan Hounsell | 4 |
| Councillor Hal MacFie | 3 |
| Councillor David Biddleston | 1 |
| Councillor Lucy Hodge | 1 |
| Councillor Jess David | 1 |
| Councillor George Tomlin | 3 |
| Councillor Ian Halsall | 3 |
| Councillor Malcolm Treby | 3 |
| Councillor Gavin Heathcote | 1 |
