Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Joanna Wright | 1 |
| Councillor Saskia Heijltjes | 1 |
| Councillor Oli Henman | 1 |
| Councillor Samantha Kelly | 1 |
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 2 |
| Councillor Shaun Stephenson-McGall | 2 |
| Councillor Toby Simon | 2 |
| Councillor Joanna Wright | 2 |
| Councillor George Leach | 2 |
| Member | Attendances |
|---|---|
| Councillor Liz Hardman | 5 |
| Councillor Paul Crossley | 4 |
| Councillor Dine Romero | 5 |
| Councillor Lesley Mansell | 5 |
| Councillor Bharat Pankhania | 3 |
| Councillor Joanna Wright | 3 |
| Councillor David Harding | 4 |
| Councillor Onkar Saini | 1 |
| Councillor Michael Auton | 4 |
| Member | Attendances |
|---|---|
| Councillor Karen Walker | 3 |
| Councillor Ruth Malloy | 2 |
| Councillor Shaun Hughes | 1 |
| Councillor Duncan Hounsell | 2 |
| Councillor Hal MacFie | 1 |
| Councillor Andy Wait | 4 |
| Councillor Joanna Wright | 1 |
| Councillor Mark Elliott | 1 |
| Councillor Grant Johnson | 1 |
| Councillor Alex Beaumont | 2 |
| Councillor Anna Box | 3 |
| Councillor Saskia Heijltjes | 3 |
| Councillor John Leach | 4 |
| Councillor Deborah Collins | 2 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 2 |
| Councillor Karen Walker | 4 |
| Councillor Tim Warren CBE | 0 |
| Councillor Paul May | 0 |
| Councillor Shaun Hughes | 4 |
| Councillor Kevin Guy | 4 |
| Councillor Sarah Warren | 4 |
| Councillor Joanna Wright | 3 |
| Councillor Mark Elliott | 4 |
| Councillor Alison Born | 0 |
| Councillor Sam Ross | 1 |
