Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Toby Simon | 2 |
| Councillor David Biddleston | 1 |
| Councillor George Tomlin | 2 |
| Councillor Malcolm Treby | 2 |
| Councillor Sam Ross | 2 |
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 2 |
| Councillor Shaun Stephenson-McGall | 2 |
| Councillor Toby Simon | 2 |
| Councillor Joanna Wright | 2 |
| Councillor George Leach | 2 |
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 0 |
| Councillor Shaun Stephenson-McGall | 0 |
| Councillor Toby Simon | 1 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 3 |
| Councillor Colin Blackburn | 2 |
| Councillor Shaun Hughes | 1 |
| Councillor Toby Simon | 3 |
| Councillor Duncan Hounsell | 3 |
| Councillor Hal MacFie | 1 |
| Councillor Jess David | 3 |
| Councillor Ian Halsall | 1 |
| Councillor Malcolm Treby | 3 |
| Councillor Gavin Heathcote | 3 |
| Councillor Stuart Bridge | 1 |
| Member | Attendances |
|---|---|
| Councillor Steve Hedges | 4 |
| Councillor Sarah Moore | 1 |
| Councillor Ann Morgan | 4 |
| Councillor Toby Simon | 3 |
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 7 |
| Councillor Tim Warren CBE | 6 |
| Councillor Paul Crossley | 5 |
| Councillor Dr Eleanor Jackson | 5 |
| Councillor Ruth Malloy | 3 |
| Councillor Shaun Hughes | 7 |
| Councillor Toby Simon | 5 |
| Councillor Duncan Hounsell | 2 |
| Councillor Hal MacFie | 6 |
| Councillor David Biddleston | 2 |
| Councillor Fiona Gourley | 5 |
| Councillor Ian Halsall | 6 |
| Councillor John Leach | 4 |
| Councillor Deborah Collins | 3 |
| Councillor Sarah Evans | 1 |
| Member | Attendances |
|---|---|
| Councillor Michelle O'Doherty | 1 |
| Councillor June Player | 1 |
| Councillor Tim Warren CBE | 1 |
| Councillor Toby Simon | 1 |
| Councillor George Leach | 0 |
