Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Joel Hirst | 4 |
| Councillor Paul May | 4 |
| Councillor Kevin Guy | 4 |
| Councillor Sarah Warren | 4 |
| Councillor Matt McCabe | 4 |
| Councillor Manda Rigby | 4 |
| Councillor Mark Elliott | 4 |
| Councillor Alison Born | 2 |
| Councillor Lucy Hodge | 3 |
| Councillor Paul Roper | 2 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 2 |
| Councillor Karen Walker | 4 |
| Councillor Tim Warren CBE | 0 |
| Councillor Paul May | 0 |
| Councillor Shaun Hughes | 4 |
| Councillor Kevin Guy | 4 |
| Councillor Sarah Warren | 4 |
| Councillor Joanna Wright | 3 |
| Councillor Mark Elliott | 4 |
| Councillor Alison Born | 0 |
| Councillor Sam Ross | 1 |
