Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 3 |
| Councillor Paul May | 3 |
| Councillor Kevin Guy | 3 |
| Councillor Sarah Warren | 3 |
| Councillor Matt McCabe | 3 |
| Councillor Manda Rigby | 3 |
| Councillor Mark Elliott | 3 |
| Councillor Alison Born | 3 |
| Councillor David Wood | 3 |
| Councillor Paul Roper | 3 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 3 |
| Councillor Colin Blackburn | 3 |
| Councillor Toby Simon | 3 |
| Councillor Hal MacFie | 3 |
| Councillor Mark Elliott | 0 |
| Councillor Lucy Hodge | 3 |
| Councillor Onkar Saini | 3 |
| Councillor Paul Roper | 0 |
| Councillor Ian Halsall | 3 |
| Councillor Oli Henman | 1 |
| Councillor Malcolm Treby | 3 |
| Member | Attendances |
|---|---|
| Councillor Sarah Moore | 1 |
| Councillor Matt McCabe | 1 |
| Councillor David Wood | 1 |
