Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Joanna Wright | 3 |
| Councillor Alex Beaumont | 2 |
| Councillor Saskia Heijltjes | 3 |
| Councillor Oli Henman | 3 |
| Councillor Deborah Collins | 3 |
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 1 |
| Councillor Robin Moss | 0 |
| Councillor Alex Beaumont | 0 |
| Councillor Oli Henman | 1 |
| Councillor Deborah Collins | 1 |
| Member | Attendances |
|---|---|
| Councillor Michelle O'Doherty | 3 |
| Councillor Liz Hardman | 4 |
| Councillor Karen Walker | 0 |
| Councillor Paul Crossley | 4 |
| Councillor Dine Romero | 4 |
| Councillor Lesley Mansell | 1 |
| Councillor Ann Morgan | 0 |
| Councillor Joanna Wright | 3 |
| Councillor Alex Beaumont | 4 |
| Councillor David Harding | 4 |
| Member | Attendances |
|---|---|
| Councillor June Player | 3 |
| Councillor Andy Wait | 3 |
| Councillor Jess David | 3 |
| Councillor Grant Johnson | 1 |
| Councillor Alex Beaumont | 3 |
| Councillor Anna Box | 2 |
| Councillor Saskia Heijltjes | 3 |
| Councillor Ian Halsall | 2 |
| Councillor John Leach | 2 |
| Councillor Michael Auton | 2 |
| Member | Attendances |
|---|---|
| Councillor Tim Warren CBE | 5 |
| Councillor Paul Crossley | 5 |
| Councillor Dr Eleanor Jackson | 6 |
| Councillor Ruth Malloy | 2 |
| Councillor Shaun Hughes | 6 |
| Councillor Toby Simon | 3 |
| Councillor Duncan Hounsell | 5 |
| Councillor Hal MacFie | 5 |
| Councillor Lucy Hodge | 5 |
| Councillor Alex Beaumont | 1 |
| Councillor Fiona Gourley | 6 |
| Councillor Ian Halsall | 6 |
| Member | Attendances |
|---|---|
| Councillor Michelle O'Doherty | 1 |
| Councillor June Player | 1 |
| Councillor Alan Hale | 1 |
| Councillor Shaun Hughes | 0 |
| Councillor Toby Simon | 2 |
| Councillor Alex Beaumont | 0 |
