Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
Member |
Attendances |
---|---|
MemberCouncillor June Player | Attendances3 |
MemberCouncillor Robin Moss | Attendances1 |
MemberCouncillor Karen Walker | Attendances1 |
MemberCouncillor Toby Simon | Attendances1 |
MemberCouncillor Duncan Hounsell | Attendances1 |
MemberCouncillor Hal MacFie | Attendances1 |
MemberCouncillor Andy Wait | Attendances3 |
MemberCouncillor Joanna Wright | Attendances2 |
MemberCouncillor Jess David | Attendances3 |
MemberCouncillor Grant Johnson | Attendances2 |
MemberCouncillor Alex Beaumont | Attendances2 |
MemberCouncillor Fiona Gourley | Attendances1 |
MemberCouncillor Anna Box | Attendances2 |
MemberCouncillor Saskia Heijltjes | Attendances1 |
MemberCouncillor John Leach | Attendances2 |
MemberCouncillor Deborah Collins | Attendances2 |
Member |
Attendances |
---|---|
MemberCouncillor Robin Moss | Attendances2 |
MemberCouncillor Colin Blackburn | Attendances4 |
MemberCouncillor Toby Simon | Attendances4 |
MemberCouncillor Duncan Hounsell | Attendances4 |
MemberCouncillor Hal MacFie | Attendances3 |
MemberCouncillor David Biddleston | Attendances1 |
MemberCouncillor Lucy Hodge | Attendances2 |
MemberCouncillor George Tomlin | Attendances4 |
MemberCouncillor Ian Halsall | Attendances2 |
MemberCouncillor Malcolm Treby | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Tim Warren CBE | Attendances5 |
MemberCouncillor Paul Crossley | Attendances5 |
MemberCouncillor Dr Eleanor Jackson | Attendances5 |
MemberCouncillor Ruth Malloy | Attendances2 |
MemberCouncillor Shaun Hughes | Attendances6 |
MemberCouncillor Toby Simon | Attendances6 |
MemberCouncillor Duncan Hounsell | Attendances2 |
MemberCouncillor Hal MacFie | Attendances5 |
MemberCouncillor Lucy Hodge | Attendances5 |
MemberCouncillor Fiona Gourley | Attendances6 |
MemberCouncillor Ian Halsall | Attendances6 |
MemberCouncillor Deborah Collins | Attendances5 |
MemberCouncillor Sarah Evans | Attendances1 |