Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
Member |
Attendances |
---|---|
MemberCouncillor Tim Ball | Attendances2 |
MemberCouncillor Paul May | Attendances3 |
MemberCouncillor Kevin Guy | Attendances3 |
MemberCouncillor Sarah Warren | Attendances3 |
MemberCouncillor Matt McCabe | Attendances3 |
MemberCouncillor Manda Rigby | Attendances3 |
MemberCouncillor Mark Elliott | Attendances3 |
MemberCouncillor Alison Born | Attendances3 |
MemberCouncillor David Wood | Attendances1 |
MemberCouncillor Paul Roper | Attendances3 |
Member |
Attendances |
---|---|
MemberCouncillor Tim Ball | Attendances0 |
MemberCouncillor Robin Moss | Attendances0 |
MemberCouncillor Karen Walker | Attendances0 |
MemberCouncillor Paul May | Attendances0 |
MemberCouncillor Kevin Guy | Attendances0 |
MemberCouncillor Sarah Warren | Attendances0 |
MemberCouncillor Matt McCabe | Attendances0 |
MemberCouncillor Manda Rigby | Attendances0 |
MemberCouncillor Mark Elliott | Attendances0 |
MemberCouncillor Alison Born | Attendances0 |
MemberCouncillor David Wood | Attendances0 |
MemberCouncillor Paul Roper | Attendances0 |
Member |
Attendances |
---|---|
MemberCouncillor Robin Moss | Attendances1 |
MemberCouncillor Tim Warren CBE | Attendances1 |
MemberCouncillor Shaun Hughes | Attendances1 |
MemberCouncillor Kevin Guy | Attendances1 |
MemberCouncillor Joanna Wright | Attendances0 |