Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Paul May | 0 |
| Councillor Joanna Wright | 2 |
| Councillor Saskia Heijltjes | 2 |
| Councillor Oli Henman | 2 |
| Councillor Samantha Kelly | 2 |
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 1 |
| Councillor Shaun Stephenson-McGall | 2 |
| Councillor Toby Simon | 2 |
| Councillor Joanna Wright | 2 |
| Councillor George Leach | 2 |
| Councillor John Leach | 1 |
| Member | Attendances |
|---|---|
| Councillor Liz Hardman | 5 |
| Councillor Paul Crossley | 4 |
| Councillor Dine Romero | 5 |
| Councillor Manda Rigby | 1 |
| Councillor Lesley Mansell | 5 |
| Councillor Bharat Pankhania | 3 |
| Councillor Joanna Wright | 5 |
| Councillor David Harding | 4 |
| Councillor Onkar Saini | 2 |
| Councillor George Leach | 1 |
| Councillor Michael Auton | 3 |
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 1 |
| Councillor Karen Walker | 4 |
| Councillor Dr Eleanor Jackson | 2 |
| Councillor Ruth Malloy | 2 |
| Councillor Toby Simon | 1 |
| Councillor Duncan Hounsell | 3 |
| Councillor Bharat Pankhania | 1 |
| Councillor Hal MacFie | 1 |
| Councillor Andy Wait | 4 |
| Councillor Joanna Wright | 1 |
| Councillor Grant Johnson | 0 |
| Councillor Alex Beaumont | 2 |
| Councillor Anna Box | 2 |
| Councillor Saskia Heijltjes | 3 |
| Councillor John Leach | 2 |
| Councillor Malcolm Treby | 1 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 2 |
| Councillor Karen Walker | 1 |
| Councillor Tim Warren CBE | 1 |
| Councillor Shaun Hughes | 2 |
| Councillor Kevin Guy | 2 |
| Councillor Sarah Warren | 2 |
| Councillor Joanna Wright | 2 |
| Councillor Mark Elliott | 1 |
| Councillor Lucy Hodge | 1 |
