Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 2 |
| Councillor Shaun Stephenson-McGall | 0 |
| Councillor Paul Crossley | 2 |
| Councillor Toby Simon | 2 |
| Councillor Joanna Wright | 1 |
| Member | Attendances |
|---|---|
| Councillor Michelle O'Doherty | 4 |
| Councillor Liz Hardman | 6 |
| Councillor Paul Crossley | 5 |
| Councillor Dine Romero | 6 |
| Councillor Ruth Malloy | 1 |
| Councillor Lesley Mansell | 2 |
| Councillor Toby Simon | 1 |
| Councillor Joanna Wright | 6 |
| Councillor Alex Beaumont | 6 |
| Councillor David Harding | 5 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 4 |
| Councillor Colin Blackburn | 4 |
| Councillor Toby Simon | 4 |
| Councillor Hal MacFie | 4 |
| Councillor Lucy Hodge | 4 |
| Councillor Onkar Saini | 4 |
| Councillor Ian Halsall | 4 |
| Councillor Oli Henman | 2 |
| Councillor Malcolm Treby | 4 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 0 |
| Councillor Tim Warren CBE | 0 |
| Councillor Steve Hedges | 1 |
| Councillor Sarah Moore | 0 |
| Councillor Shaun Hughes | 0 |
| Councillor Ann Morgan | 0 |
| Councillor Toby Simon | 1 |
| Councillor Lucy Hodge | 1 |
| Councillor Onkar Saini | 1 |
| Councillor George Tomlin | 1 |
| Councillor Deborah Collins | 1 |
| Councillor Michael Auton | 1 |
| Councillor Samantha Kelly | 1 |
| Member | Attendances |
|---|---|
| Councillor Steve Hedges | 6 |
| Councillor Shaun Hughes | 1 |
| Councillor Ann Morgan | 5 |
| Councillor Toby Simon | 5 |
| Councillor Onkar Saini | 1 |
| Member | Attendances |
|---|---|
| Councillor Tim Warren CBE | 5 |
| Councillor Paul Crossley | 4 |
| Councillor Dr Eleanor Jackson | 6 |
| Councillor Ruth Malloy | 1 |
| Councillor Shaun Hughes | 6 |
| Councillor Toby Simon | 5 |
| Councillor Duncan Hounsell | 6 |
| Councillor Hal MacFie | 6 |
| Councillor Lucy Hodge | 6 |
| Councillor Alex Beaumont | 1 |
| Councillor Fiona Gourley | 6 |
| Councillor Ian Halsall | 6 |
| Member | Attendances |
|---|---|
| Councillor Michelle O'Doherty | 0 |
| Councillor June Player | 1 |
| Councillor Alan Hale | 0 |
| Councillor Toby Simon | 1 |
