Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor June Player | 3 |
| Councillor Shaun Hughes | 1 |
| Councillor Andy Wait | 4 |
| Councillor Jess David | 4 |
| Councillor Grant Johnson | 2 |
| Councillor Alex Beaumont | 4 |
| Councillor Fiona Gourley | 1 |
| Councillor Anna Box | 2 |
| Councillor Saskia Heijltjes | 4 |
| Councillor Ian Halsall | 1 |
| Councillor John Leach | 3 |
| Councillor Michael Auton | 3 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 0 |
| Councillor Tim Warren CBE | 0 |
| Councillor Steve Hedges | 1 |
| Councillor Sarah Moore | 0 |
| Councillor Shaun Hughes | 0 |
| Councillor Ann Morgan | 0 |
| Councillor Toby Simon | 1 |
| Councillor Lucy Hodge | 1 |
| Councillor Onkar Saini | 1 |
| Councillor George Tomlin | 1 |
| Councillor Deborah Collins | 1 |
| Councillor Michael Auton | 1 |
| Councillor Samantha Kelly | 1 |
| Member | Attendances |
|---|---|
| Councillor Steve Hedges | 6 |
| Councillor Shaun Hughes | 1 |
| Councillor Ann Morgan | 5 |
| Councillor Toby Simon | 5 |
| Councillor Onkar Saini | 1 |
| Member | Attendances |
|---|---|
| Councillor Tim Warren CBE | 5 |
| Councillor Paul Crossley | 4 |
| Councillor Dr Eleanor Jackson | 6 |
| Councillor Ruth Malloy | 1 |
| Councillor Shaun Hughes | 6 |
| Councillor Toby Simon | 5 |
| Councillor Duncan Hounsell | 6 |
| Councillor Hal MacFie | 6 |
| Councillor Lucy Hodge | 6 |
| Councillor Alex Beaumont | 1 |
| Councillor Fiona Gourley | 6 |
| Councillor Ian Halsall | 6 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Tim Warren CBE | 2 |
| Councillor Shaun Hughes | 3 |
| Councillor Kevin Guy | 3 |
| Councillor Joanna Wright | 3 |
