Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Neil Butters | 0 |
| Councillor Michelle O'Doherty | 0 |
| Councillor Kevin Guy | 0 |
| Councillor Sarah Warren | 0 |
| Councillor Matt McCabe | 0 |
| Councillor Mark Roper | 0 |
| Member | Attendances |
|---|---|
| Councillor Andrew Furse | 2 |
| Councillor Brian Simmons | 2 |
| Councillor Colin Blackburn | 2 |
| Councillor Mark Elliott | 1 |
| Councillor Lucy Hodge | 2 |
| Member | Attendances |
|---|---|
| Councillor Sally Davis | 5 |
| Councillor Andrew Furse | 3 |
| Councillor Karen Warrington | 4 |
| Councillor Richard Samuel | 1 |
| Councillor Shaun Hughes | 5 |
| Councillor Duncan Hounsell | 1 |
| Councillor Alastair Singleton | 5 |
| Councillor Hal MacFie | 4 |
| Councillor Mark Elliott | 3 |
| Councillor Lucy Hodge | 5 |
| Councillor Winston Duguid | 5 |
| Councillor Mark Roper | 1 |
