Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 9 |
| Councillor Dine Romero | 8 |
| Councillor Richard Samuel | 7 |
| Councillor Kevin Guy | 10 |
| Councillor Sarah Warren | 8 |
| Councillor Manda Rigby | 8 |
| Councillor Tom Davies | 6 |
| Councillor Alison Born | 9 |
| Councillor David Wood | 6 |
| Member | Attendances |
|---|---|
| Councillor Sally Davis | 5 |
| Councillor Andrew Furse | 3 |
| Councillor Karen Warrington | 4 |
| Councillor Richard Samuel | 1 |
| Councillor Shaun Hughes | 5 |
| Councillor Duncan Hounsell | 1 |
| Councillor Alastair Singleton | 5 |
| Councillor Hal MacFie | 4 |
| Councillor Mark Elliott | 3 |
| Councillor Lucy Hodge | 5 |
| Councillor Winston Duguid | 5 |
| Councillor Mark Roper | 1 |
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 1 |
| Councillor Robin Moss | 0 |
| Councillor Shaun Stephenson-McGall | 1 |
| Councillor Vic Pritchard | 1 |
| Councillor Karen Walker | 0 |
| Councillor Dine Romero | 1 |
| Councillor Lisa O'Brien | 0 |
| Councillor Richard Samuel | 0 |
| Councillor Kevin Guy | 0 |
| Councillor Sarah Warren | 1 |
| Councillor Tom Davies | 0 |
| Councillor Alison Born | 0 |
| Councillor David Wood | 1 |
