Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Vic Pritchard | 0 |
| Councillor Sally Davis | 0 |
| Councillor Karen Warrington | 0 |
| Councillor Paul May | 0 |
| Councillor David Wood | 0 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 1 |
| Councillor Karen Walker | 2 |
| Councillor Paul Crossley | 2 |
| Councillor Karen Warrington | 1 |
| Councillor Joel Hirst | 3 |
| Councillor Paul May | 1 |
| Councillor Sarah Moore | 1 |
| Councillor Ruth Malloy | 4 |
| Councillor Lisa O'Brien | 2 |
| Councillor Dr Kumar | 2 |
| Councillor Duncan Hounsell | 1 |
| Councillor Ryan Wills | 3 |
| Councillor Hal MacFie | 2 |
| Councillor Shelley Bromley | 3 |
| Councillor Grant Johnson | 2 |
| Member | Attendances |
|---|---|
| Councillor Sally Davis | 5 |
| Councillor Andrew Furse | 3 |
| Councillor Karen Warrington | 4 |
| Councillor Richard Samuel | 1 |
| Councillor Shaun Hughes | 5 |
| Councillor Duncan Hounsell | 1 |
| Councillor Alastair Singleton | 5 |
| Councillor Hal MacFie | 4 |
| Councillor Mark Elliott | 3 |
| Councillor Lucy Hodge | 5 |
| Councillor Winston Duguid | 5 |
| Councillor Mark Roper | 1 |
| Member | Attendances |
|---|---|
| Councillor Karen Warrington | 1 |
| Councillor Sue Craig | 1 |
| Councillor Shelley Bromley | 1 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 7 |
| Councillor Michael Evans | 3 |
| Councillor Sally Davis | 3 |
| Councillor Steve Hedges | 8 |
| Councillor Karen Warrington | 3 |
