Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 2 |
| Councillor Shaun Stephenson-McGall | 3 |
| Councillor Paul Crossley | 2 |
| Councillor Paul May | 3 |
| Councillor Bruce Shearn | 3 |
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 2 |
| Councillor Shaun Stephenson-McGall | 2 |
| Councillor Paul Crossley | 1 |
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 1 |
| Councillor Robin Moss | 0 |
| Councillor Shaun Stephenson-McGall | 1 |
| Councillor Vic Pritchard | 1 |
| Councillor Karen Walker | 0 |
| Councillor Dine Romero | 1 |
| Councillor Lisa O'Brien | 0 |
| Councillor Richard Samuel | 0 |
| Councillor Kevin Guy | 0 |
| Councillor Sarah Warren | 1 |
| Councillor Tom Davies | 0 |
| Councillor Alison Born | 0 |
| Councillor David Wood | 1 |
