Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 0 |
| Councillor Dine Romero | 2 |
| Councillor Alison Born | 0 |
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 1 |
| Councillor Robin Moss | 0 |
| Councillor Shaun Stephenson-McGall | 1 |
| Councillor Vic Pritchard | 1 |
| Councillor Karen Walker | 0 |
| Councillor Dine Romero | 1 |
| Councillor Lisa O'Brien | 0 |
| Councillor Richard Samuel | 0 |
| Councillor Kevin Guy | 0 |
| Councillor Sarah Warren | 1 |
| Councillor Tom Davies | 0 |
| Councillor Alison Born | 0 |
| Councillor David Wood | 1 |
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 0 |
| Councillor Robin Moss | 0 |
| Councillor Liz Hardman | 0 |
| Councillor Michael Evans | 0 |
| Councillor Sarah Bevan | 0 |
| Councillor Chris Watt | 0 |
| Councillor Karen Walker | 0 |
| Councillor Sally Davis | 0 |
| Councillor Douglas Deacon | 0 |
| Councillor Dr Eleanor Jackson | 0 |
| Councillor Shaun Hughes | 0 |
| Councillor Paul Myers | 0 |
| Councillor Bruce Shearn | 0 |
| Councillor Ryan Wills | 0 |
| Councillor Grant Johnson | 0 |
