Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Karen Walker | 2 |
| Councillor Paul Crossley | 1 |
| Councillor Joel Hirst | 2 |
| Councillor Ruth Malloy | 1 |
| Councillor Lisa O'Brien | 2 |
| Councillor Dr Kumar | 2 |
| Councillor Ryan Wills | 2 |
| Councillor Shelley Bromley | 2 |
| Councillor Joanna Wright | 1 |
| Councillor David Wood | 1 |
| Councillor Grant Johnson | 0 |
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 0 |
| Councillor Robin Moss | 0 |
| Councillor Liz Hardman | 0 |
| Councillor Michael Evans | 0 |
| Councillor Sarah Bevan | 0 |
| Councillor Chris Watt | 0 |
| Councillor Karen Walker | 0 |
| Councillor Sally Davis | 0 |
| Councillor Douglas Deacon | 0 |
| Councillor Dr Eleanor Jackson | 0 |
| Councillor Shaun Hughes | 0 |
| Councillor Paul Myers | 0 |
| Councillor Bruce Shearn | 0 |
| Councillor Ryan Wills | 0 |
| Councillor Grant Johnson | 0 |
