Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Neil Butters | 0 |
| Councillor Michelle O'Doherty | 0 |
| Councillor Kevin Guy | 0 |
| Councillor Sarah Warren | 0 |
| Councillor Matt McCabe | 0 |
| Councillor Mark Roper | 0 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 1 |
| Councillor Sally Davis | 1 |
| Councillor Joanna Wright | 1 |
| Councillor David Wood | 1 |
| Councillor Mark Roper | 1 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 3 |
| Councillor Michelle O'Doherty | 5 |
| Councillor Liz Hardman | 4 |
| Councillor Vic Pritchard | 5 |
| Councillor Paul May | 3 |
| Councillor Ruth Malloy | 4 |
| Councillor Gerry Curran | 4 |
| Councillor Andy Wait | 5 |
| Councillor Mark Roper | 4 |
| Member | Attendances |
|---|---|
| Councillor Andrew Furse | 1 |
| Councillor Brian Simmons | 1 |
| Councillor Colin Blackburn | 1 |
| Councillor Mark Elliott | 1 |
| Councillor Lucy Hodge | 1 |
