Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Karen Walker | 2 |
| Councillor Paul Crossley | 1 |
| Councillor Joel Hirst | 2 |
| Councillor Ruth Malloy | 1 |
| Councillor Lisa O'Brien | 2 |
| Councillor Dr Kumar | 2 |
| Councillor Ryan Wills | 2 |
| Councillor Shelley Bromley | 2 |
| Councillor Joanna Wright | 1 |
| Councillor David Wood | 1 |
| Councillor Grant Johnson | 0 |
| Member | Attendances |
|---|---|
| Councillor Andrew Furse | 1 |
| Councillor Brian Simmons | 1 |
| Councillor Colin Blackburn | 1 |
| Councillor Mark Elliott | 1 |
| Councillor Lucy Hodge | 1 |
| Member | Attendances |
|---|---|
| Councillor Vic Pritchard | 1 |
| Councillor Sally Davis | 5 |
| Councillor Andrew Furse | 3 |
| Councillor Karen Warrington | 4 |
| Councillor Ruth Malloy | 1 |
| Councillor Shaun Hughes | 5 |
| Councillor Matt McCabe | 1 |
| Councillor Dr Kumar | 1 |
| Councillor Alastair Singleton | 4 |
| Councillor Hal MacFie | 5 |
| Councillor Mark Elliott | 5 |
| Councillor Lucy Hodge | 5 |
| Councillor Winston Duguid | 4 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 1 |
| Councillor Paul Crossley | 6 |
| Councillor Sally Davis | 6 |
| Councillor Dr Eleanor Jackson | 6 |
| Councillor Ruth Malloy | 2 |
| Councillor Shaun Hughes | 6 |
| Councillor Sue Craig | 5 |
| Councillor Duncan Hounsell | 6 |
| Councillor Hal MacFie | 6 |
| Councillor Vic Clarke | 6 |
| Councillor Shelley Bromley | 4 |
| Councillor Lucy Hodge | 6 |
