Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Vic Pritchard | 1 |
| Councillor Sally Davis | 5 |
| Councillor Andrew Furse | 3 |
| Councillor Karen Warrington | 4 |
| Councillor Ruth Malloy | 1 |
| Councillor Shaun Hughes | 5 |
| Councillor Matt McCabe | 1 |
| Councillor Dr Kumar | 1 |
| Councillor Alastair Singleton | 4 |
| Councillor Hal MacFie | 5 |
| Councillor Mark Elliott | 5 |
| Councillor Lucy Hodge | 5 |
| Councillor Winston Duguid | 4 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 1 |
| Councillor Paul Crossley | 6 |
| Councillor Sally Davis | 6 |
| Councillor Dr Eleanor Jackson | 6 |
| Councillor Ruth Malloy | 2 |
| Councillor Shaun Hughes | 6 |
| Councillor Sue Craig | 5 |
| Councillor Duncan Hounsell | 6 |
| Councillor Hal MacFie | 6 |
| Councillor Vic Clarke | 6 |
| Councillor Shelley Bromley | 4 |
| Councillor Lucy Hodge | 6 |
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 0 |
| Councillor Robin Moss | 0 |
| Councillor Liz Hardman | 0 |
| Councillor Michael Evans | 0 |
| Councillor Sarah Bevan | 0 |
| Councillor Chris Watt | 0 |
| Councillor Karen Walker | 0 |
| Councillor Sally Davis | 0 |
| Councillor Douglas Deacon | 0 |
| Councillor Dr Eleanor Jackson | 0 |
| Councillor Shaun Hughes | 0 |
| Councillor Paul Myers | 0 |
| Councillor Bruce Shearn | 0 |
| Councillor Ryan Wills | 0 |
| Councillor Grant Johnson | 0 |
