Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Karen Walker | 2 |
| Councillor Paul Crossley | 1 |
| Councillor Joel Hirst | 2 |
| Councillor Ruth Malloy | 1 |
| Councillor Lisa O'Brien | 2 |
| Councillor Dr Kumar | 2 |
| Councillor Ryan Wills | 2 |
| Councillor Shelley Bromley | 2 |
| Councillor Joanna Wright | 1 |
| Councillor David Wood | 1 |
| Councillor Grant Johnson | 0 |
| Member | Attendances |
|---|---|
| Councillor Neil Butters | 0 |
| Councillor Alan Hale | 0 |
| Councillor Brian Simmons | 0 |
| Councillor Paul May | 0 |
| Councillor Lisa O'Brien | 0 |
| Councillor Matt McCabe | 0 |
| Councillor Duncan Hounsell | 0 |
| Councillor Alastair Singleton | 0 |
| Councillor Hal MacFie | 0 |
| Councillor Andy Wait | 0 |
| Councillor Vic Clarke | 0 |
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 1 |
| Councillor Robin Moss | 1 |
| Councillor Vic Pritchard | 2 |
| Councillor Karen Walker | 0 |
| Councillor Dine Romero | 2 |
| Councillor Lisa O'Brien | 2 |
| Councillor Richard Samuel | 0 |
| Councillor Kevin Guy | 1 |
| Councillor Sarah Warren | 2 |
| Councillor Manda Rigby | 1 |
| Councillor Tom Davies | 0 |
| Councillor Alison Born | 0 |
| Councillor David Wood | 1 |
