Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 3 |
| Councillor Shaun Stephenson-McGall | 3 |
| Councillor Paul Crossley | 3 |
| Councillor Paul May | 2 |
| Councillor Bruce Shearn | 3 |
| Member | Attendances |
|---|---|
| Councillor Vic Pritchard | 0 |
| Councillor Sally Davis | 0 |
| Councillor Karen Warrington | 0 |
| Councillor Paul May | 0 |
| Councillor David Wood | 0 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 3 |
| Councillor Michelle O'Doherty | 5 |
| Councillor Liz Hardman | 4 |
| Councillor Vic Pritchard | 5 |
| Councillor Paul May | 3 |
| Councillor Ruth Malloy | 4 |
| Councillor Gerry Curran | 4 |
| Councillor Andy Wait | 5 |
| Councillor Mark Roper | 4 |
| Member | Attendances |
|---|---|
| Councillor Neil Butters | 0 |
| Councillor Alan Hale | 0 |
| Councillor Brian Simmons | 0 |
| Councillor Paul May | 0 |
| Councillor Lisa O'Brien | 0 |
| Councillor Matt McCabe | 0 |
| Councillor Duncan Hounsell | 0 |
| Councillor Alastair Singleton | 0 |
| Councillor Hal MacFie | 0 |
| Councillor Andy Wait | 0 |
| Councillor Vic Clarke | 0 |
