Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Andrew Furse | 1 |
| Councillor Brian Simmons | 1 |
| Councillor Colin Blackburn | 1 |
| Councillor Mark Elliott | 1 |
| Councillor Lucy Hodge | 1 |
| Member | Attendances |
|---|---|
| Councillor Neil Butters | 0 |
| Councillor Alan Hale | 0 |
| Councillor Brian Simmons | 0 |
| Councillor Paul May | 0 |
| Councillor Lisa O'Brien | 0 |
| Councillor Matt McCabe | 0 |
| Councillor Duncan Hounsell | 0 |
| Councillor Alastair Singleton | 0 |
| Councillor Hal MacFie | 0 |
| Councillor Andy Wait | 0 |
| Councillor Vic Clarke | 0 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 1 |
| Councillor Paul Crossley | 6 |
| Councillor Sally Davis | 6 |
| Councillor Dr Eleanor Jackson | 6 |
| Councillor Ruth Malloy | 2 |
| Councillor Shaun Hughes | 6 |
| Councillor Sue Craig | 5 |
| Councillor Duncan Hounsell | 6 |
| Councillor Hal MacFie | 6 |
| Councillor Vic Clarke | 6 |
| Councillor Shelley Bromley | 4 |
| Councillor Lucy Hodge | 6 |
