Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Neil Butters | 0 |
| Councillor Michelle O'Doherty | 0 |
| Councillor Kevin Guy | 0 |
| Councillor Sarah Warren | 0 |
| Councillor Matt McCabe | 0 |
| Councillor Mark Roper | 0 |
| Member | Attendances |
|---|---|
| Councillor Neil Butters | 0 |
| Councillor Alan Hale | 0 |
| Councillor Brian Simmons | 0 |
| Councillor Paul May | 0 |
| Councillor Lisa O'Brien | 0 |
| Councillor Matt McCabe | 0 |
| Councillor Duncan Hounsell | 0 |
| Councillor Alastair Singleton | 0 |
| Councillor Hal MacFie | 0 |
| Councillor Andy Wait | 0 |
| Councillor Vic Clarke | 0 |
