Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Neil Butters | 0 |
| Councillor Michelle O'Doherty | 0 |
| Councillor Kevin Guy | 0 |
| Councillor Sarah Warren | 0 |
| Councillor Matt McCabe | 0 |
| Councillor Mark Roper | 0 |
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 2 |
| Councillor Dine Romero | 3 |
| Councillor Richard Samuel | 3 |
| Councillor Kevin Guy | 3 |
| Councillor Sarah Warren | 3 |
| Councillor Manda Rigby | 3 |
| Councillor Tom Davies | 3 |
| Councillor Alison Born | 3 |
| Councillor David Wood | 2 |
| Councillor Mark Roper | 2 |
| Member | Attendances |
|---|---|
| Councillor Shaun Stephenson-McGall | 2 |
| Councillor Sarah Warren | 1 |
| Councillor David Wood | 0 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Vic Pritchard | 0 |
| Councillor Karen Walker | 1 |
| Councillor Kevin Guy | 1 |
