Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Shaun Stephenson-McGall | 1 |
| Councillor Karen Walker | 4 |
| Councillor Paul Crossley | 4 |
| Councillor Joel Hirst | 5 |
| Councillor Ruth Malloy | 5 |
| Councillor Lisa O'Brien | 5 |
| Councillor Dr Kumar | 5 |
| Councillor Ryan Wills | 1 |
| Councillor Shelley Bromley | 5 |
| Councillor Grant Johnson | 4 |
| Member | Attendances |
|---|---|
| Councillor Neil Butters | 0 |
| Councillor Alan Hale | 0 |
| Councillor Brian Simmons | 0 |
| Councillor Paul May | 0 |
| Councillor Lisa O'Brien | 0 |
| Councillor Matt McCabe | 0 |
| Councillor Duncan Hounsell | 0 |
| Councillor Alastair Singleton | 0 |
| Councillor Hal MacFie | 0 |
| Councillor Andy Wait | 0 |
| Councillor Vic Clarke | 0 |
