Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Vic Pritchard | 0 |
| Councillor Sally Davis | 0 |
| Councillor Karen Warrington | 0 |
| Councillor Paul May | 0 |
| Councillor David Wood | 0 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 4 |
| Councillor Michelle O'Doherty | 3 |
| Councillor Liz Hardman | 4 |
| Councillor Vic Pritchard | 4 |
| Councillor Paul May | 3 |
| Councillor Ruth Malloy | 4 |
| Councillor Gerry Curran | 2 |
| Councillor Andy Wait | 3 |
| Councillor Joanna Wright | 4 |
| Member | Attendances |
|---|---|
| Councillor Shaun Stephenson-McGall | 2 |
| Councillor Sarah Warren | 1 |
| Councillor David Wood | 0 |
| Member | Attendances |
|---|---|
| Councillor Rob Appleyard | 2 |
| Councillor Paul Crossley | 3 |
| Councillor Sally Davis | 5 |
| Councillor Dr Eleanor Jackson | 5 |
| Councillor Brian Simmons | 5 |
| Councillor Ruth Malloy | 2 |
| Councillor Shaun Hughes | 5 |
| Councillor Sue Craig | 4 |
| Councillor Duncan Hounsell | 5 |
| Councillor Hal MacFie | 5 |
| Councillor Shelley Bromley | 3 |
| Councillor Lucy Hodge | 5 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Vic Pritchard | 0 |
| Councillor Karen Walker | 1 |
| Councillor Kevin Guy | 1 |
