Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Liz Hardman | 5 |
| Councillor Paul Crossley | 4 |
| Councillor Dine Romero | 5 |
| Councillor Ruth Malloy | 2 |
| Councillor Lesley Mansell | 5 |
| Councillor Bharat Pankhania | 1 |
| Councillor Joanna Wright | 2 |
| Councillor David Harding | 4 |
| Councillor Anna Box | 1 |
| Councillor Onkar Saini | 2 |
| Councillor Michael Auton | 5 |
| Member | Attendances |
|---|---|
| Councillor June Player | 0 |
| Councillor Karen Walker | 1 |
| Councillor Shaun Hughes | 1 |
| Councillor Duncan Hounsell | 1 |
| Councillor Hal MacFie | 1 |
| Councillor Andy Wait | 2 |
| Councillor Joanna Wright | 1 |
| Councillor Mark Elliott | 1 |
| Councillor Jess David | 0 |
| Councillor Grant Johnson | 1 |
| Councillor Alex Beaumont | 1 |
| Councillor Anna Box | 2 |
| Councillor Saskia Heijltjes | 1 |
| Councillor John Leach | 2 |
| Councillor Deborah Collins | 2 |
