Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 0 |
| Councillor Tim Warren CBE | 0 |
| Councillor Steve Hedges | 0 |
| Councillor Sarah Moore | 1 |
| Councillor Shaun Hughes | 1 |
| Councillor Ann Morgan | 1 |
| Councillor Toby Simon | 1 |
| Councillor Onkar Saini | 0 |
| Councillor George Tomlin | 1 |
| Councillor Michael Auton | 1 |
| Councillor Samantha Kelly | 1 |
| Member | Attendances |
|---|---|
| Councillor Tim Ball | 6 |
| Councillor Tim Warren CBE | 5 |
| Councillor Paul Crossley | 5 |
| Councillor Dr Eleanor Jackson | 5 |
| Councillor Colin Blackburn | 1 |
| Councillor Ruth Malloy | 4 |
| Councillor Shaun Hughes | 7 |
| Councillor Toby Simon | 6 |
| Councillor Duncan Hounsell | 2 |
| Councillor Hal MacFie | 7 |
| Councillor David Biddleston | 2 |
| Councillor Lucy Hodge | 1 |
| Councillor Fiona Gourley | 5 |
| Councillor Ian Halsall | 7 |
| Councillor John Leach | 3 |
| Councillor Deborah Collins | 3 |
| Councillor Sarah Evans | 1 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Karen Walker | 3 |
| Councillor Tim Warren CBE | 0 |
| Councillor Paul May | 0 |
| Councillor Shaun Hughes | 3 |
| Councillor Kevin Guy | 3 |
| Councillor Sarah Warren | 3 |
| Councillor Joanna Wright | 2 |
| Councillor Mark Elliott | 3 |
| Councillor Alison Born | 0 |
| Councillor Sam Ross | 1 |
| Member | Attendances |
|---|---|
| Councillor Michelle O'Doherty | 1 |
| Councillor June Player | 1 |
| Councillor Tim Warren CBE | 1 |
| Councillor Toby Simon | 1 |
| Councillor George Leach | 0 |
