Committee attendance
Please be advised these statistics only show attendance from the 1st November 2010
| Member | Attendances |
|---|---|
| Councillor Joanna Wright | 3 |
| Councillor Alex Beaumont | 1 |
| Councillor Saskia Heijltjes | 3 |
| Councillor Oli Henman | 2 |
| Councillor Deborah Collins | 2 |
| Councillor Samantha Kelly | 2 |
| Member | Attendances |
|---|---|
| Councillor Chris Dando | 2 |
| Councillor Shaun Stephenson-McGall | 1 |
| Councillor Paul Crossley | 2 |
| Councillor Toby Simon | 2 |
| Councillor Joanna Wright | 2 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Liz Hardman | 5 |
| Councillor Paul Crossley | 4 |
| Councillor Dine Romero | 5 |
| Councillor Ruth Malloy | 4 |
| Councillor Lesley Mansell | 4 |
| Councillor Bharat Pankhania | 1 |
| Councillor Joanna Wright | 5 |
| Councillor David Harding | 5 |
| Councillor Onkar Saini | 3 |
| Member | Attendances |
|---|---|
| Councillor June Player | 2 |
| Councillor Toby Simon | 1 |
| Councillor Duncan Hounsell | 2 |
| Councillor Andy Wait | 3 |
| Councillor Joanna Wright | 1 |
| Councillor Jess David | 3 |
| Councillor Grant Johnson | 3 |
| Councillor Alex Beaumont | 2 |
| Councillor Anna Box | 2 |
| Councillor Saskia Heijltjes | 2 |
| Councillor John Leach | 2 |
| Councillor Deborah Collins | 3 |
| Member | Attendances |
|---|---|
| Councillor Robin Moss | 1 |
| Councillor Tim Warren CBE | 1 |
| Councillor Shaun Hughes | 1 |
| Councillor Kevin Guy | 1 |
| Councillor Joanna Wright | 0 |
